Mechanical Grab Bucket
Mechanical Grab Bucket is a traditional bulk material handling attachment driven by the crane’s hoisting mechanism through wire ropes or linkages, without any independent opening or closing power unit. The grab jaws open and close under external pulling force, forming a stable enclosed space to grab, lift, and discharge materials.
Mechanical crane grabs are widely compatible with overhead cranes, gantry cranes, portal rotary cranes and mobile cranes, and are often used to handle grains, sand, ores, scrap steel, garbage and other bulk materials. With their simple structure, high reliability and low purchase and maintenance costs, they remain an economical and effective solution for ports, mines, power plants, freight yards and construction sites – especially those projects with moderate operation speed requirements and high budget sensitivity.
Mechanical Grab Bucket for sale
Clamshell Mechanical Grab Buckets
Four Rope Clamshell Grab Bucket
Key Features
Designed for cranes with dual-motor drum systems, including double-girder overhead, gantry, and portal cranes.
Four-wire rope setup routed through pulleys enables precise bucket opening and closing, while hoisting controls vertical movement.
Suitable for handling bulk materials such as coal, sand, slag, fertilizers, and grain.
Customizable designs available for specific needs, including toothed shells, underwater operation, or parallel/vertical main beam actuation.
Four Rope Clamshell Grab Bucket Drawing
Four Rope Clamshell Grab Bucket Specifications
| Model | Volume -m³ | Density of materia m³/t | Capacity of crane -t | Dead weight -t | Closing time -t | H | H1 | Size -mm(A) | Size -mm(B) | Size -mm(C) |
| U1 | 1 | 1.8-2.9 | 5 | 2.1 | 11 | 2635 | 3065 | 1850 | 2544 | 1224 |
| U2 | 1.5 | 1.0-1.8 | 5 | 2.25 | 12.5 | 2765 | 3280 | 2105 | 2798 | 1324 |
| U3 | 2.5 | 0.5-1.0 | 5 | 2.38 | 8 | 2985 | 3444 | 2350 | 3227 | 1570 |
| U4 | 2 | 1.8-2.9 | 10 | 3.94 | 15 | 3184 | 3757 | 2410 | 3070 | 1412 |
| U5 | 3 | 1.0-1.8 | 10 | 4.4 | 15 | 3301 | 3960 | 2650 | 3308 | 1642 |
| U6 | 5 | 0.5-1 | 10 | 4.6 | 10 | 3549 | 4150 | 2950 | 3790 | 1988 |
| U7 | 3 | 1.8-2.9 | 15 | 6.4 | 15.3 | 3856 | 4532 | 2616 | 3326 | 1806 |
| U8 | 4.5 | 1.0-1.8 | 15 | 6.98 | 17.3 | 4076 | 4851 | 2956 | 3756 | 1906 |
| U21 | 2.5 | 0.86 | 5 | 2.83 | 10.3 | 3350 | 3809 | 2350 | 3150 | 1560 |
| GC13 | 5 | 2 | 20 | 9.6 | 13 | 4820 | 5580 | 2950 | 5000 | 1914 |
| U56 | 9 | 0.95 | 15 | 7.4 | 7.4 | 4695 | 5785 | 4900 | 4900 | 2356 |
Double Rope Clamshell Grab Bucket
Key Features
Designed for cranes with dual-drum hoisting systems, suitable for all types of double-lift crane configurations.
Two-wire rope arrangement with pulley guidance ensures precise bucket opening and closing, while one rope handles vertical lifting.
Ideal for ports, docks, construction sites, roads, and bridge projects, handling a wide range of bulk materials.
Supports underwater operation and can be customized for specific project requirements.
Double Rope Clamshell Grab Bucket Drawing
Double Rope Clamshell Grab Bucket Specifications
| Model | Volume -m³ | Density of materia m³/t | Capacity of crane -t | Dead weight -t | Size – mm(H) | Size – mm(H1) | Size – mm(A) | Size – mm(B) | Size – mm(C) |
| S0307 | 0.75 | ≤1.7 | 3 | 1.15 | 2246 | 2620 | 1680 | 2175 | 1060 |
| S0510 | 1 | ≤2.0 | 5 | 2.1 | 2520 | 2850 | 2100 | 2500 | 1100 |
| S0512 | 1.2 | ≤2.5 | 5 | 2.3 | 597 | 2877 | 1800 | 2550 | 1500 |
| S0515 | 1.5 | ≤1.6 | 5 | 1.95 | 2750 | 3020 | 1980 | 2800 | 1250 |
| S0520 | 2 | ≤1.5 | 5 | 2.2 | 2818 | 3248 | 2100 | 2780 | 1550 |
| S0525 | 2.5 | ≤1.0 | 5 | 2.3 | 2835 | 3309 | 2300 | 3000 | 1500 |
| S0530 | 3 | ≤1.0 | 5 | 2.3 | 2706 | 3257 | 2400 | 2100 | 1600 |
| S0825 | 2.5 | ≤2.0 | 8 | 3.3 | 3020 | 3520 | 2220 | 2800 | 1480 |
| S1030 | 3 | ≤2.0 | 10 | 4 | 3362 | 3810 | 2380 | 3140 | 1800 |
| S1050 | 5 | ≤1.0 | 10 | 4.2 | 3300 | 3810 | 2400 | 3450 | 2100 |
| S1060 | 6 | 0.9 | 10 | 4.3 | 3398 | 3880 | 2700 | 3800 | 2200 |
Single Rope Clamshell Grab Bucket
Key Features:
Designed for cranes with a single hoisting drum (single hook), featuring a simple and compact structure.
Bucket opening is driven by a top spring assembly and material self-weight, while closing is controlled by wire rope tension.
Suitable for handling various bulk materials and supports both ground and underwater operations.
Cannot be opened in mid-air under standard configuration; manual or remote-control versions allow aerial opening.
Easy to assemble and dismantle, but with relatively low productivity, making it unsuitable for large-scale continuous loading.
Single Rope Clamshell Grab Bucket Drawing
Single Rope Clamshell Grab Bucket Specifications
| Model | Volume -m³ | Density of materia m³/t | Capacity of crane -t | Dead weight -t | Size – mm(H) | Size – mm(H1) | Size – mm(A) | Size – mm(B) | Size – mm(C) |
| U75 | 0.75 | ≤3 | 5 | 2.1 | 3160 | 3830 | 1650 | 2070 | 850 |
| U77 | 1 | ≤2.3 | 5 | 2.3 | 3810 | 4560 | 1800 | 2100 | 1160 |
| U79 | 1.5 | ≤2.8 | 8 | 3.1 | 4120 | 4720 | 1950 | 2400 | 1200 |
| U64 | 2 | ≤2.5 | 10 | 5.5 | 4345 | 5830 | 2400 | 3200 | 1400 |
| U65 | 1.25 | ≤3.2 | 10 | 4.25 | 4075 | 5790 | 2280 | 2650 | 1300 |
| U80 | 9 | ≤1.2 | 15 | 6.2 | 6200 | 8130 | 3350 | 4200 | 1990 |
| U82 | 15 | ≤1.0 | 25 | 10.3 | 8000 | 12000 | 4000 | 5800 | 2500 |
| AS08-25 | 2.5 | ≤1.8 | 8 | 3.5 | 4248 | 9200 | 2240 | 3000 | 1500 |
| AS20-7 | 7 | ≤1.5 | 20 | 7.8 | 4820 | 11500 | 2970 | 3770 | 2200 |
Prevent Leakage Clamshell Grab Bucket
Key Features:
Specially designed for handling small and fine particle materials such as grain, chemical fertilizer, and fine ore.
Enhanced sealing structure effectively prevents material leakage during grabbing, lifting, and unloading.
Ideal for applications in ports, bulk carriers, large grain depots, and bulk material yards.
Improves material recovery rate while reducing dust, spillage, and environmental contamination.
Prevent Leakage Clamshell Grab Bucket Drawing
Prevent Leakage Clamshell Grab Bucket Specifications
| Model | Volume -m³ | Self weight-kg | Capacity of crane -t | Rope Dia -mm | Size – mm(A) | Size – mm(B) | Size – mm(C) | Size – mm(D) | Size – mm(E) |
| SFL10-7.5 | 7.5 | 4.5 | 10 | 24 | 2900 | 3836 | 3820 | 4430 | 2400 |
| SFL16-12 | 10 | 6.5 | 16 | 28 | 3300 | 4234 | 4209 | 4936 | 2968 |
| SFL20-15 | 15 | 8.8 | 20 | 30 | 3810 | 4340 | 4481 | 5396 | 3290 |
| SFL25-18 | 18 | 10.5 | 25 | 32 | 4000 | 4624 | 5082 | 6036 | 3500 |
Order Now
Need the right clamshell mechanical grab bucket for your application?
We offer customized rope configurations, capacities, and sealing designs to match your crane and material handling requirements.
Contact us now to get detailed drawings, specifications, and a fast quotation.
Orange Peel Mechanical Grab Buckets
Four Rope and Double Rope Orange Peel Grab Bucket
Key Features:
Designed for handling heavy, bulky, and irregular materials such as scrap iron, steel, and waste in harsh working environments.
Four-rope configuration works with cranes equipped with dual winch systems, enabling independent control of lifting and opening/closing operations.
Multi-petal jaw design (4–8 petals optional) allows separate closing to adapt to different material shapes and sizes.
Widely used in ports, railways, metallurgy, mining, construction, and waste handling industries.
Custom designs available with toothed shells or for underwater operations to meet specific working conditions.
Four Rope and Double Rope Orange Peel Grab Bucket Drawing
Four Rope and Double Rope Orange Peel Grab Bucket Specifications
Model | Volume -m³ | Density of materia m³/t | Capacity of crane -t | Dead weight -t | Rate of Pulley | Size – mm(A) | Size – mm(B) | Size – mm(H) | Size – mm(H1) |
LS0305 | 0.5 | 2 | 3 | 1.85 | 4 | 1780 | 2100 | 2150 | 2460 |
LS0507 | 0.75 | 2.5 | 5 | 2.4 | 5 | 2000 | 2480 | 2380 | 2730 |
LS0510 | 1 | 2 | 5 | 2.6 | 5 | 2200 | 2800 | 2690 | 3120 |
LS0515 | 1.5 | 1.6 | 5 | 2.6 | 4 | 2400 | 3000 | 2760 | 3290 |
LS0530 | 3.0 | 0.8 | 5 | 2.6 | 3 | 2700 | 3600 | 3100 | 3660 |
LS1015 | 1.5 | 3.3 | 10 | 4.9 | 6 | 2560 | 3200 | 3100 | 4030 |
LS1020 | 2.0 | 2.5 | 10 | 4.8 | 5 | 2620 | 3260 | 3480 | 4320 |
LS1030 | 3.0 | 1.6 | 10 | 4.6 | 5 | 2700 | 3400 | 3360 | 4060 |
LS1050 | 5.0 | 1.0 | 10 | 4.5 | 3 | 3200 | 4200 | 3650 | 4330 |
LS1655 | 5.5 | 1.8 | 16 | 7.8 | 5 | 3700 | 3700 | 4045 | 4975 |
LS2565 | 6.5 | 2 | 25 | 13 | 4 | 3800 | 3800 | 4800 | 5418 |
Single Rope Orange Peel Grab Bucket
Key Features:
Designed for cranes equipped with a single hoisting drum, suitable for simple lifting systems.
Ideal for handling bulky materials such as waste, scrap steel, and large debris.
Detachable structure allows easy assembly and disassembly for transport and maintenance.
Limited productivity and not suitable for large-scale continuous loading operations.
Cannot be opened or unloaded in mid-air under standard configuration, but supports underwater operation.
Single Rope Orange Peel Grab Bucket Drawing
Single Rope Orange Peel Grab Bucket Specifications
| Model | Volume -m³ | Density of materia m³/t | Capturing the material (t) | Capacity of crane (t) | Size (mm) – A | Size (mm) – B | Size (mm) – H |
| LD0305 | 0.5 | 3.2 | 1.6 | 3 | 3070 | 1780 | 2100 |
| LD0507 | 0.75 | 3.2 | 2.4 | 5 | 3280 | 1970 | 2450 |
| LD0510 | 1 | 2 | 2 | 5 | 4070 | 2200 | 2730 |
| LD0515 | 1.5 | 1.5 | 2.25 | 5 | 4330 | 2450 | 2850 |
Order Now
Looking for the right orange peel mechanical grab bucket for your application?
We provide customized rope configurations, jaw numbers, and capacities to match your crane and working conditions—request a quote today.
How to Choose the Right Mechanical Grab Bucket
| Selection Factor | Recommended Type | |
| Crane Hoisting System | Single hoisting drum (single hook) | Single Rope Clamshell / Single Rope Orange Peel |
| Dual hoisting drums (lifting + closing) | Double Rope Clamshell / Double Rope Orange Peel | |
| Dual drums with high efficiency requirement | Four Rope Clamshell / Four Rope Orange Peel | |
| Material Characteristics | Fine and free-flowing bulk (grain, fertilizer, fine ore) | Clamshell Grab Bucket / Prevent Leakage Clamshell |
| Large, bulky, irregular materials (scrap, waste, debris) | Orange Peel Grab Bucket | |
| Heavy and abrasive materials | Four Rope Orange Peel / Heavy-duty Clamshell | |
| Operating Conditions | High-frequency, continuous loading | Four Rope or Double Rope Grab Buckets |
| Intermittent operation or low budget projects | Single Rope Grab Buckets | |
| Underwater operation | Single Rope / Double Rope (custom design) | |
| Harsh environments (dust, scrap yards, ports) | Orange Peel Grab Buckets | |
| Special Requirements | Prevent material spillage | Prevent Leakage Clamshell Grab Bucket |
| Improved penetration | Toothed shell design | |
| Easy maintenance | Modular mechanical grab buckets | |
Quick Selection Tips
Clamshell grab buckets are ideal for fine and bulk materials requiring clean and efficient loading.
Orange peel grab buckets are preferred for heavy, irregular, and bulky materials in harsh environments.
Rope configuration should always match the crane hoisting system to ensure safe and efficient operation.
Contact Us for Mechanical Grab Bucket Solutions
Tell us your crane type, lifting capacity, material characteristics, and working conditions.
Our engineers will recommend the most suitable mechanical grab bucket and provide detailed drawings and a competitive quotation.
