TGL34964 CRANE WHEELS
Crane wheels for axle TGL 34964 without gear ring
Designation of a wheel form B2 with nominal – Ø d1 = 630 mm,
gauge b2 = 100 mm, incl. self aligning roller bearing 22224,
covers with radial shaft seal rings:
Crane wheel B2 – 630 × 100 TGL 34964
Form A1 unsymmetrical hub, covers with gap-sealing
A2 unsymmetrical hub, covers with radial shaft sealring
B1 symmetrical hub, covers with gap sealing
B2 symmetrical hub, covers with radial shaft sealring
The anti friction bearings are lubricated.
Without certain agreement crane wheels with Ø d1 ≥ 320 mm
internal bushing with lubrication bore and covers with radial
shaft seal ring.
Material:
Wheel body-Ø 200–250C45
Wheel body-Ø 320–1000 GE420 (GS -70) or
G42CrMo4+QT (GS – 42CrMo4V)
Internal bush S355 (St 52)
Other materials and dimensions as well as axles on request.
Crane wheels with gear ring see TGL 34965.
Order Now
Order Now to improve the performance and durability of your crane system with high-quality OLI CRANE PARTS wheel assemblies!
TGL34964 Crane wheels for axle without gear ring
| form | d1 (h9) | b2 ¹) | b1 | d2 | d3 (D10) | d4 | e1 | e2 | e3 | l (-0,5) | bearings | unit weight ≈ [kg] |
| – | 200 | 40-75 | 105 | Dimensions on request | ||||||||
| 250 | 40-80 | 110 | ||||||||||
| 320 | 40-80 | 110 | ||||||||||
| 400 | 40-90 | 125 | ||||||||||
| 400 | 90-100 | 140 | ||||||||||
| 500 | 40-90 | 125 | ||||||||||
| 500 | 100-120 | 160 | ||||||||||
| 630 | 60-90 | 140 | ||||||||||
| 630 | 100-120 | 180 | ||||||||||
| 710 | 60-90 | 140 | ||||||||||
| 710 | 100-130 | 180 | ||||||||||
| 800 | 80-110 | 160 | ||||||||||
| 800 | 120-130 | 200 | ||||||||||
| 1000 | 100-150 | 210 | ||||||||||
