din15090 wheel sets
For reliable crane travel, DIN15090 wheel sets are precision-engineered components of crane wheels, suitable for driven or non-driven positions with self-aligning roller bearings.
Types of DIN15090 WHEEL SETS
Driven or Non-driven Wheel Sets Form SHKE
Designation of a driven wheel set with narrow crane wheel (S),
with wheel flanges (H), without bandage (K), without pressure
oil feeding for the wheel (E), with crane wheel - Ø d1= 630 mm
and width b1= 110 mm, self aligning roller bearings series 222:
Driven wheel set SHKE 630 × 110 – 222 DIN 15090
To be stated with order:
– material for crane wheel and shaft
– anti friction bearings series 222 or 223
– design of driveshaft end (driven wheelset)
we deliver driven wheel sets with drive shaft suitable for all drive solutions (with connection flange, with clutch disc, with feather keyway acc. to DIN 6885-1, with splines acc, to DIN 5480 or in extended version for hollow shaft drive units with shrink disc).
Material: wheel body GE420 (GS -70) or G42CrMo4+QT (GS - 42CrMo4V)
Drive shaft, C45 N or shaft C60 N or 42CrMo4+QT
Other material and dimensions on request. Driven wheel sets with shaft ends suitable for hollow shaft drive units of all manufacturers on request.
Order Now
Order Now to improve the performance and durability of your crane system with high-quality OLI CRANE PARTS wheel assemblies!
DIN15090 Driven wheel set Form BHKE
Designation of a nondriven wheel set with broad crane
wheel (B), without wheel flanges (G), with bandage (M), with
pressure oil feeding for the wheel (D), with crane wheel -
Ø d1= 630 mm and width b1= 160 mm, self aligning roller
bearings series 222:
Nondriven wheel set BGMD 630 ×160 – 222 DIN 15090
To be stated with order:
– material for crane wheel and shaft
– anti friction bearings series 222 or 223
– design of driveshaft end (driven wheelset)
We deliver driven wheel sets with drive shaft suitable for all drive solutions (with connection flange, with clutch disc, with feather keyway acc. to DIN 6885-1, with splines acc, to DIN 5480 or in extended version for hollow shaft drive units with shrink disc).
Material: Wheel body GE420 (GS -70) or G42CrMo4+QT (GS - 42CrMo4V)
Drive shaft, C45 N or shaft C60 N or 42CrMo4+QT
Other material and dimensions on request.
Driven wheel sets with shaft ends suitable for hollow shaft drive units of all manufacturers on request.
Order Now
Specify wheel size, tread type, bearing series (222 / 223), and drive shaft design to match your crane application. Contact us for a tailored DIN 15090 wheel set solution—fully compatible with your drive system.
DIN15090 wheel sets with self aligning roller bearings
Crane Wheel Assembly Drawing
Driven wheel set Form BHKD
Driven wheel set with broad crane wheel, with wheel flanges, without bandage, with pressure oil feeding for the wheel, without connection flange, without shrink disc
Nondriven wheel set Form SHKE
Nondriven wheel set with narrow crane wheel, with wheel flanges,
without bandage, without pressure oil feeding for the wheel
Driven wheel set Form BGMD
Driven wheel set with broad crane wheel, without wheel flanges, with bandage, with pressure oil feeding to the wheel, with connection flange for articulated shaft
Crane Wheel Assembly Specification
Driven- and Nondriven wheel sets with anti friction bearings series 222
| d1(h9) | dimension and form | bearings acc.to DIN 635-2 | dimension(driven wheel sets) | |||||||||||||||
| Form¹) | b1²) | b2 | d2 | d3 | d4 | d5 | d9³) | I5 | I1 ≈ | I6 | n(+0.15/+0.05) | I2 | d7⁴) | I12(series 1) | d7⁴) | I12(series 2⁵) | ||
| 315 | S | 45-55 | 90 | 350 | 110 | 210 | 220 | – | 110 | 171 | 235 | 62 | 222 18 | 185 | – | – | 70 | 105 |
| B | 55-65 | 110 | 120 | 230 | 240 | – | 173 | 235 | 62 | 222 20 | 190 | 70 | 105 | 80 | 120 | |||
| 400 | S | 55-65 | 110 | 440 | 120 | 230 | 240 | 310 | 140 | 188 | 265 | 62 | 205 | 70 | 105 | 80 | 120 | |
| B | 70-90 | 140 | 130 | 250 | 260 | 202 | 280 | 72 | 222 22 | 215 | 80 | 120 | 90 | 132 | ||||
| 500 | S | 55-65 | 110 | 540 | 130 | 250 | 260 | 400 | 202 | 280 | 72 | 215 | 80 | 120 | 90 | 132 | ||
| B | 70-90 | 140 | 140 | 265 | 275 | 210 | 290 | 82 | 222 24 | 225 | 80 | 120 | 100 | 152 | ||||
| 630 | S | 65-75 | 120 | 680 | 160 | 290 | 305 | 520 | 150 | 237 | 325 | 94 | 222 26 | 250 | – | – | 100 | 152 |
| B | 80-110 | 160 | 180 | 330 | 345 | 160 | 245 | 335 | 94 | 222 30 | 265 | 100 | 152 | 110 | 152 | |||
| 710 | S | 75-90 | 140 | 760 | 170 | 310 | 325 | 590 | 180 | 249 | 350 | 94 | 222 28 | 260 | 100 | 152 | 110 | 152 |
| B | 95-160 | 210 | 190 | 350 | 365 | 210 | 278 | 395 | 104 | 222 32 | 300 | 110 | 152 | 130 | 172 | |||
| 800 | S | 75-90 | 140 | 850 | 180 | 330 | 345 | 670 | 180 | 255 | 355 | 94 | 222 30 | 275 | 110 | 152 | 120 | 172 |
| B | 95-160 | 210 | 200 | 370 | 385 | 210 | 289 | 405 | 114 | 222 34 | 310 | 130 | 172 | 140 | 202 | |||
| 900 | S | 75-90 | 140 | 950 | 190 | 350 | 365 | 760 | 190 | 268 | 375 | 104 | 222 32 | 290 | – | – | 130 | 172 |
| B | 95-160 | 210 | 230 | 420 | 435 | 210 | 315 | 430 | 134 | 222 40 | 335 | 140 | 202 | 160 | 202 | |||
| 1000 | S | 75-90 | 140 | 1050 | 200 | 370 | 385 | 850 | 190 | 279 | 385 | 114 | 222 34 | 300 | – | – | 140 | 202 |
| B | 95-160 | 210 | 250 | 480 | 500 | 210 | 332 | 450 | 146 | 222 44 | 355 | 160 | 202 | 180 | 252 | |||
Driven- and Nondriven wheel sets with anti friction bearings series 223
| d1(h9) | dimension and form | bearings acc.to DIN 635-2 | dimension(driven wheel sets) | |||||||||||||||
| Form¹) | b1²) | b2 | d2 | d3³) | d4(h7) | d5 | d9⁴) | I5 | I1 ≈ | I6 | n(+0.15/+0.05) | I2 | d7⁴) | I12(series 1) | d7⁴) | I12(series 2⁵) | ||
| 315 | S | 45-55 | 90 | 350 | 110 | 220 | 230 | – | 110 | 183 | 245 | 72 | 22316 | 185 | – | – | 70 | 105 |
| B | 55-65 | 110 | 120 | 240 | 250 | – | 110 | 191 | 255 | 82 | 22318 | 190 | 70 | 105 | 80 | 120 | ||
| 400 | S | 55-65 | 110 | 440 | 120 | 240 | 250 | 310 | 140 | 206 | 285 | 82 | 205 | 70 | 105 | 80 | 120 | |
| B | 70-90 | 140 | 130 | 265 | 275 | 140 | 216 | 295 | 92 | 22320 | 215 | 80 | 120 | 90 | 132 | |||
| 500 | S | 55-65 | 110 | 540 | 130 | 265 | 275 | 400 | 140 | 216 | 295 | 92 | 215 | 80 | 120 | 90 | 132 | |
| B | 70-90 | 140 | 140 | 300 | 315 | 140 | 242 | 325 | 104 | 22322 | 245 | 80 | 120 | 100 | 152 | |||
| 630 | S | 65-75 | 120 | 680 | 160 | 300 | 315 | 520 | 150 | 247 | 335 | 104 | 250 | – | – | 100 | 152 | |
| B | 80-110 | 160 | 180 | 340 | 355 | 160 | 265 | 355 | 114 | 22326 | 265 | 100 | 152 | 110 | 152 | |||
| 710 | S | 75-90 | 140 | 760 | 170 | 320 | 335 | 590 | 180 | 259 | 360 | 104 | 22324 | 260 | 100 | 152 | 110 | 152 |
| B | 95-160 | 210 | 190 | 360 | 375 | 210 | 300 | 415 | 124 | 22328 | 300 | 110 | 152 | 130 | 172 | |||
| 800 | S | 75-90 | 140 | 850 | 180 | 340 | 355 | 670 | 180 | 275 | 375 | 114 | 22326 | 275 | 110 | 152 | 120 | 172 |
| B | 95-160 | 210 | 200 | 380 | 395 | 210 | 308 | 425 | 132 | 22330 | 310 | 130 | 172 | 140 | 202 | |||
| 900 | S | 75-90 | 140 | 950 | 190 | 360 | 375 | 760 | 190 | 290 | 395 | 124 | 22328 | 290 | – | – | 130 | 172 |
| B | 95-160 | 210 | 230 | 420 | 435 | 210 | 325 | 440 | 144 | 22334 | 325 | 140 | 202 | 160 | 202 | |||
| 1000 | S | 75-90 | 140 | 1050 | 200 | 380 | 395 | 850 | 190 | 298 | 405 | 132 | 22330 | 300 | – | – | 140 | 202 |
| B | 95-160 | 210 | 250 | 480 | 500 | 210 | 355 | 470 | 166 | 22338 | 355 | 160 | 202 | 180 | 252 | |||
Get a Quote for DIN 15090 Wheel Assemmbly
Whether you are selecting a new wheel set or replacing an existing one, our engineering team is ready to assist.
Provide your crane parameters and application details to receive a tailored DIN 15090 wheel set solution with fast and accurate quotation.
